Shiurim
Basar V'Chalav: | Sunday 9:00 P.M |
Mishne Beruruah | Weekdays After Shacharis |
Gemorah Shiur - Yevamos: |
|
(winter schedule): | Sunday after Maariv |
(summer schedule): | Sunday 45 minutes before Mincha |
Gemorah Shiur | Weeknights after mincha/ maariv |
Pilpul Halacha Shiur: | Wednesday 9:00 p.m. |
Minchas Chinuch: | Thursday, After Maariv |
Mshnayos Chabura | Immediately after Havdala Motzei Shabbos |
Rambam Shiur: | Wednesday nights at 8:30 p.m. |
Hilchos Shuir: |
Motzei Shabbos 15 minutes before Maariv (Daylight Savings) |
Shiur B'Iyun Tefilah | Sun-Thurs. after the 10:00 p.m. Maariv for five minutes |
Daf Yomi
Rav Seidemann (weekday) | 5:30 a.m |
Shabbos | 7:50 a.m |
Sunday | 7:15 |
Rabbi Seidemann (Weekdays) | 7:10 a.m.-7:55 a.m. |
Rabbi Yisroel Friedland (Sun-Thur) | 9:00 p.m.-10:00 p.m. |
https://vimeo.com/event/25507/embed
Kollels/Chaburahs
Open Bais Medrash | Weekdays After Shacharis after first Maariv |
Choshen Mishpat Chabura: | Weekdays 9:30 am to 11:30 am |
Evening Chabura | Sun-Thurs. 9:00 p.m.-10:00 p.m. |
Winter afternoon Kollel | 20 minutes before Mincha, daily |
Tue, July 8 2025
12 Tammuz 5785
Alos Hashachar | 4:35am |
Earliest Tallis | 4:47am |
Netz (Sunrise) | 5:47am |
Latest Shema | 9:29am |
Zman Tefillah | 10:43am |
Chatzos (Midday) | 1:12pm |
Mincha Gedola | 1:49pm |
Mincha Ketana | 5:31pm |
Plag HaMincha | 7:03pm |
Shkiah (Sunset) | 8:36pm |
Tzais Hakochavim | 9:18pm |
More >> |
Today's Calendar
Shacharis : 6:30am |
Mincha/Maariv : 8:20pm |
Maariv 2nd : 10:00pm |
Friday Night
Mincha/Kabalas Shabbas : 7:00pm |
Shabbos Day
Early Shacharis : 7:00am |
Shacharis : 8:45am |
Early Mincha : 2:15pm |
Mincha : 6:00pm |
Havdalah : 9:19pm |
Maariv : 9:20pm |
Rabbeinu Tam : 9:47pm |
This week's Torah portion is Parshas Balak
Shabbos, Jul 12 |
Havdalah
Motzei Shabbos, Jul 12, 9:19pm |
Fast of Tammuz
Sunday, Jul 13 |
Tue, July 8 2025 12 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud