Shiurim
Basar V'Chalav: | Sunday 9:00 P.M |
Mishne Beruruah | Weekdays After Shacharis |
Gemorah Shiur - Yevamos: |
|
(winter schedule): | Sunday after Maariv |
(summer schedule): | Sunday 45 minutes before Mincha |
Gemorah Shiur | Weeknights after mincha/ maariv |
Pilpul Halacha Shiur: | Wednesday 9:00 p.m. |
Minchas Chinuch: | Thursday, After Maariv |
Mshnayos Chabura | Immediately after Havdala Motzei Shabbos |
Rambam Shiur: | Wednesday nights at 8:30 p.m. |
Hilchos Shuir: |
Motzei Shabbos 15 minutes before Maariv (Daylight Savings) |
Shiur B'Iyun Tefilah | Sun-Thurs. after the 10:00 p.m. Maariv for five minutes |
Daf Yomi
Rav Seidemann (weekday) | 5:30 a.m |
Shabbos | 7:50 a.m |
Sunday | 7:15 |
Rabbi Seidemann (Weekdays) | 7:10 a.m.-7:55 a.m. |
Rabbi Yisroel Friedland (Sun-Thur) | 9:00 p.m.-10:00 p.m. |
https://vimeo.com/event/25507/embed
Kollels/Chaburahs
Open Bais Medrash | Weekdays After Shacharis after first Maariv |
Choshen Mishpat Chabura: | Weekdays 9:30 am to 11:30 am |
Evening Chabura | Sun-Thurs. 9:00 p.m.-10:00 p.m. |
Winter afternoon Kollel | 20 minutes before Mincha, daily |
Mon, March 31 2025
2 Nisan 5785
Alos Hashachar | 5:41am |
Earliest Tallis | 5:53am |
Netz (Sunrise) | 6:53am |
Latest Shema | 10:02am |
Zman Tefillah | 11:05am |
Chatzos (Midday) | 1:11pm |
Mincha Gedola | 1:43pm |
Mincha Ketana | 4:52pm |
Plag HaMincha | 6:11pm |
Shkiah (Sunset) | 7:29pm |
Tzais Hakochavim | 8:11pm |
More >> |
Today's Calendar
Shacharis : 6:20am |
Mincha/Maariv : 7:15pm |
Maariv 2nd : 10:00pm |
Friday Night
Mincha/Kabalas Shabbas : 7:00pm |
Shabbos Day
Early Shacharis : 7:00am |
Shacharis : 8:45am |
Early Mincha : 2:15pm |
Mincha : 6:00pm |
Havdalah : 8:19pm |
Maariv : 8:20pm |
Rabbeinu Tam : 8:47pm |
This week's Torah portion is Parshas Vayikra
Shabbos, Apr 5 |
Havdalah
Motzei Shabbos, Apr 5, 8:19pm |
Taanis Bechoros
Thursday, Apr 10 |
Mon, March 31 2025 2 Nisan 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud